On this page:
The data dashboard is a collection of useful Australian jobs figures. All data on this page are sourced from the Australian Bureau of Statistics and are based on Australia-wide figures. For more detailed or regional analysis please refer to the Labour Market Insights website.
Employment
- A person is considered employed if they are aged 15 years and over and work for an hour or more for pay, profit, commission or payment in kind during the ABS Labour Force Survey reference week.
- This includes those who had a job but were away from work in the reference period.
- An employed person is considered to be working full-time if they usually worked 35 hours or more a week (in all jobs) or, if they usually work less than 35 hours a week, worked 35 or more during the reference week.
- An employed person is considered to be working part-time if they usually worked less than 35 hours a week and either did so during the reference week, or were not at work in the reference week.
| Date | Full-time | Part-time |
|---|---|---|
| May-06 | 149.7 | 80.5 |
| Jun-06 | 121.5 | 102.3 |
| Jul-06 | 167.2 | 93.5 |
| Aug-06 | 173.0 | 62.0 |
| Sep-06 | 224.9 | 70.2 |
| Oct-06 | 207.2 | 55.6 |
| Nov-06 | 194.2 | 93.3 |
| Dec-06 | 242.7 | 82.3 |
| Jan-07 | 224.3 | 97.6 |
| Feb-07 | 244.3 | 70.9 |
| Mar-07 | 279.6 | 23.1 |
| Apr-07 | 257.9 | 66.7 |
| May-07 | 292.6 | 39.9 |
| Jun-07 | 255.8 | 59.2 |
| Jul-07 | 238.6 | 47.2 |
| Aug-07 | 243.2 | 62.0 |
| Sep-07 | 190.4 | 100.1 |
| Oct-07 | 290.8 | 17.7 |
| Nov-07 | 264.6 | 67.2 |
| Dec-07 | 240.4 | 59.5 |
| Jan-08 | 211.9 | 117.4 |
| Feb-08 | 252.8 | 88.4 |
| Mar-08 | 205.0 | 127.9 |
| Apr-08 | 219.3 | 123.1 |
| May-08 | 157.8 | 120.6 |
| Jun-08 | 208.6 | 100.5 |
| Jul-08 | 263.1 | 41.3 |
| Aug-08 | 249.9 | 59.1 |
| Sep-08 | 223.2 | 40.9 |
| Oct-08 | 141.0 | 142.4 |
| Nov-08 | 139.0 | 80.4 |
| Dec-08 | 82.8 | 124.1 |
| Jan-09 | 149.2 | 32.5 |
| Feb-09 | 28.8 | 126.8 |
| Mar-09 | -4.4 | 105.2 |
| Apr-09 | 29.7 | 56.2 |
| May-09 | -16.8 | 109.4 |
| Jun-09 | -76.0 | 97.8 |
| Jul-09 | -150.8 | 198.8 |
| Aug-09 | -191.4 | 187.3 |
| Sep-09 | -142.8 | 175.2 |
| Oct-09 | -120.4 | 153.6 |
| Nov-09 | -97.2 | 167.0 |
| Dec-09 | -48.5 | 146.8 |
| Jan-10 | -82.3 | 228.5 |
| Feb-10 | -40.6 | 156.5 |
| Mar-10 | 16.3 | 138.7 |
| Apr-10 | 11.7 | 131.3 |
| May-10 | 77.9 | 88.3 |
| Jun-10 | 115.4 | 122.3 |
| Jul-10 | 116.2 | 103.5 |
| Aug-10 | 205.4 | 66.1 |
| Sep-10 | 235.7 | 41.5 |
| Oct-10 | 210.5 | 73.4 |
| Nov-10 | 249.8 | 62.6 |
| Dec-10 | 238.6 | 43.3 |
| Jan-11 | 225.9 | 39.0 |
| Feb-11 | 273.5 | -18.0 |
| Mar-11 | 295.4 | -5.9 |
| Apr-11 | 205.9 | 39.1 |
| May-11 | 141.8 | 92.1 |
| Jun-11 | 194.6 | 18.2 |
| Jul-11 | 171.3 | 19.4 |
| Aug-11 | 108.6 | 49.2 |
| Sep-11 | 81.1 | 77.5 |
| Oct-11 | 123.5 | 21.3 |
| Nov-11 | 24.7 | 64.9 |
| Dec-11 | 61.2 | 1.3 |
| Jan-12 | 100.0 | 6.7 |
| Feb-12 | 53.3 | 42.4 |
| Mar-12 | 35.5 | 82.8 |
| Apr-12 | 61.7 | 77.9 |
| May-12 | 150.7 | 40.6 |
| Jun-12 | 51.7 | 81.2 |
| Jul-12 | 82.5 | 56.4 |
| Aug-12 | 93.1 | 49.0 |
| Sep-12 | 127.8 | 16.2 |
| Oct-12 | 121.9 | 19.9 |
| Nov-12 | 133.2 | -0.8 |
| Dec-12 | 88.3 | 76.6 |
| Jan-13 | 104.2 | 57.2 |
| Feb-13 | 61.4 | 135.4 |
| Mar-13 | 26.5 | 75.2 |
| Apr-13 | 77.9 | 67.4 |
| May-13 | 17.0 | 76.6 |
| Jun-13 | 34.1 | 97.5 |
| Jul-13 | 25.3 | 83.5 |
| Aug-13 | 18.9 | 79.9 |
| Sep-13 | -20.2 | 104.4 |
| Oct-13 | -73.1 | 152.7 |
| Nov-13 | -61.2 | 125.3 |
| Dec-13 | -95.6 | 118.0 |
| Jan-14 | -132.7 | 115.9 |
| Feb-14 | -53.8 | 64.0 |
| Mar-14 | -4.1 | 101.2 |
| Apr-14 | -16.2 | 86.8 |
| May-14 | 17.5 | 37.7 |
| Jun-14 | 6.8 | 51.8 |
| Jul-14 | 38.8 | 49.2 |
| Aug-14 | 18.3 | 70.8 |
| Sep-14 | 9.0 | 64.0 |
| Oct-14 | 48.6 | 23.2 |
| Nov-14 | 29.8 | 63.0 |
| Dec-14 | 120.8 | 58.9 |
| Jan-15 | 92.7 | 62.3 |
| Feb-15 | 110.7 | 84.1 |
| Mar-15 | 112.1 | 49.2 |
| Apr-15 | 77.8 | 76.4 |
| May-15 | 85.8 | 134.9 |
| Jun-15 | 107.3 | 91.5 |
| Jul-15 | 101.4 | 113.8 |
| Aug-15 | 101.5 | 114.4 |
| Sep-15 | 131.6 | 105.2 |
| Oct-15 | 162.2 | 156.4 |
| Nov-15 | 208.6 | 143.0 |
| Dec-15 | 192.2 | 116.9 |
| Jan-16 | 160.1 | 144.1 |
| Feb-16 | 143.2 | 109.4 |
| Mar-16 | 88.1 | 160.1 |
| Apr-16 | 89.7 | 166.3 |
| May-16 | 62.1 | 146.1 |
| Jun-16 | 100.7 | 134.8 |
| Jul-16 | 43.1 | 192.4 |
| Aug-16 | 47.9 | 143.3 |
| Sep-16 | -36.7 | 195.2 |
| Oct-16 | -29.9 | 130.1 |
| Nov-16 | -6.5 | 100.3 |
| Dec-16 | -16.2 | 126.3 |
| Jan-17 | -34.6 | 161.2 |
| Feb-17 | -31.8 | 120.6 |
| Mar-17 | 62.4 | 71.5 |
| Apr-17 | 84.6 | 99.9 |
| May-17 | 154.2 | 68.8 |
| Jun-17 | 178.1 | 56.3 |
| Jul-17 | 195.3 | 41.7 |
| Aug-17 | 249.7 | 76.4 |
| Sep-17 | 322.3 | 57.0 |
| Oct-17 | 300.6 | 63.7 |
| Nov-17 | 300.3 | 80.8 |
| Dec-17 | 285.3 | 95.0 |
| Jan-18 | 327.5 | 70.7 |
| Feb-18 | 316.8 | 89.8 |
| Mar-18 | 221.0 | 145.7 |
| Apr-18 | 255.4 | 72.0 |
| May-18 | 167.7 | 119.7 |
| Jun-18 | 141.2 | 183.6 |
| Jul-18 | 182.4 | 107.7 |
| Aug-18 | 206.0 | 98.0 |
| Sep-18 | 218.4 | 61.5 |
| Oct-18 | 235.6 | 63.9 |
| Nov-18 | 179.2 | 97.0 |
| Dec-18 | 170.2 | 101.9 |
| Jan-19 | 244.4 | 32.7 |
| Feb-19 | 234.9 | 68.3 |
| Mar-19 | 299.7 | 6.6 |
| Apr-19 | 247.3 | 77.8 |
| May-19 | 250.3 | 89.3 |
| Jun-19 | 236.8 | 45.8 |
| Jul-19 | 253.2 | 61.2 |
| Aug-19 | 180.3 | 116.8 |
| Sep-19 | 186.4 | 115.2 |
| Oct-19 | 130.1 | 98.9 |
| Nov-19 | 137.2 | 92.5 |
| Dec-19 | 149.4 | 104.4 |
| Jan-20 | 126.5 | 89.8 |
| Feb-20 | 103.9 | 101.4 |
| Mar-20 | 56.4 | 120.3 |
| Apr-20 | -161.8 | -277.0 |
| May-20 | -261.7 | -478.7 |
| Jun-20 | -311.5 | -213.1 |
| Jul-20 | -296.4 | -124.4 |
| Aug-20 | -257.9 | -72.8 |
| Sep-20 | -324.6 | -58.4 |
| Oct-20 | -221.3 | 25.8 |
| Nov-20 | -142.4 | 10.3 |
| Dec-20 | -105.8 | -20.5 |
| Jan-21 | -84.7 | -5.5 |
| Feb-21 | -6.7 | -30.6 |
| Mar-21 | -32.8 | 60.0 |
| Apr-21 | 220.7 | 380.0 |
| May-21 | 421.3 | 565.0 |
| Jun-21 | 485.7 | 294.9 |
| Jul-21 | 435.5 | 233.1 |
| Aug-21 | 361.6 | 38.8 |
| Sep-21 | 425.3 | -117.9 |
| Oct-21 | 308.4 | -188.5 |
| Nov-21 | 360.5 | 41.4 |
| Dec-21 | 380.5 | 48.6 |
| Jan-22 | 356.7 | 94.0 |
| Feb-22 | 393.1 | 80.0 |
| Mar-22 | 442.5 | -7.5 |
| Apr-22 | 519.4 | -17.8 |
| May-22 | 486.8 | -37.7 |
| Jun-22 | 497.9 | 27.2 |
| Jul-22 | 442.5 | 66.2 |
| Aug-22 | 594.2 | 119.1 |
| Sep-22 | 592.2 | 254.4 |
| Oct-22 | 672.9 | 261.9 |
| Nov-22 | 571.1 | 66.3 |
| Dec-22 | 561.7 | -10.2 |
| Jan-23 | 508.0 | 0.6 |
| Feb-23 | 470.8 | 2.1 |
| Mar-23 | 540.4 | 0.7 |
| Apr-23 | 413.6 | 64.7 |
| May-23 | 427.8 | 100.5 |
| Jun-23 | 401.6 | 46.3 |
| Jul-23 | 418.2 | 16.6 |
| Aug-23 | 330.4 | 105.1 |
| Sep-23 | 257.0 | 164.4 |
| Oct-23 | 225.3 | 213.3 |
| Nov-23 | 248.1 | 171.0 |
| Dec-23 | 102.4 | 266.5 |
| Jan-24 | 118.4 | 225.9 |
| Feb-24 | 136.0 | 276.5 |
| Mar-24 | 67.4 | 233.4 |
| Apr-24 | 71.4 | 265.6 |
| May-24 | 40.6 | 237.9 |
| Jun-24 | 56.7 | 237.6 |
| Jul-24 | 135.2 | 212.9 |
| Aug-24 | 117.0 | 191.2 |
| Sep-24 | 194.7 | 156.4 |
| Oct-24 | 168.6 | 124.5 |
| Nov-24 | 178.9 | 84.5 |
| Dec-24 | 246.1 | 117.8 |
| Jan-25 | 267.3 | 131.0 |
| Feb-25 | 153.9 | 62.6 |
| Mar-25 | 131.6 | 137.3 |
| Apr-25 | 216.4 | 119.9 |
| May-25 | 230.0 | 67.5 |
| Jun-25 | 142.3 | 110.4 |
| Jul-25 | 163.8 | 72.5 |
| Aug-25 | 110.8 | 79.5 |
| Sep-25 | 82.3 | 80.8 |
| Oct-25 | 142.3 | 56.3 |
| Nov-25 | 17.3 | 123.7 |
| Dec-25 | 89.3 | 61.8 |
| Jan-26 | 130.7 | 23.5 |
| Feb-26 | 115.0 | 136.7 |
| Mar-26 | 179.2 | 61.7 |
| Apr-26 | 93.8 | 4.3 |
| May-26 | 54.3 | 93.2 |
Annual change in employment, Australia
| May‑26 | Annual Change | ||
|---|---|---|---|
| ('000) | ('000) | (%) | |
| Full-time | 10,140.8 | 54.3 | 0.5 |
| Part-time | 4,598.0 | 93.2 | 2.1 |
| Total | 14,738.8 | 147.5 | 1.0 |
Source: ABS, Labour Force, Australia, May 2026 (seasonally adjusted).
Please note that as the calculations of change presented in the table are taken from more detailed data, results obtained by manually calculating change may not exactly match those in the table, due to rounding error.
Unemployment
- A person is considered unemployed if they are not employed, have actively looked for work at some time in the last four weeks, and are currently available for work.
- The unemployment rate refers to the number of unemployed people expressed as a proportion of the total labour force (employed and unemployed).
| Date | Unemployment rate (%) |
|---|---|
| May-06 | 4.8 |
| Jun-06 | 4.8 |
| Jul-06 | 4.7 |
| Aug-06 | 4.7 |
| Sep-06 | 4.7 |
| Oct-06 | 4.5 |
| Nov-06 | 4.5 |
| Dec-06 | 4.6 |
| Jan-07 | 4.6 |
| Feb-07 | 4.6 |
| Mar-07 | 4.5 |
| Apr-07 | 4.4 |
| May-07 | 4.3 |
| Jun-07 | 4.3 |
| Jul-07 | 4.3 |
| Aug-07 | 4.3 |
| Sep-07 | 4.2 |
| Oct-07 | 4.3 |
| Nov-07 | 4.4 |
| Dec-07 | 4.3 |
| Jan-08 | 4.2 |
| Feb-08 | 4.0 |
| Mar-08 | 4.1 |
| Apr-08 | 4.3 |
| May-08 | 4.3 |
| Jun-08 | 4.2 |
| Jul-08 | 4.3 |
| Aug-08 | 4.0 |
| Sep-08 | 4.3 |
| Oct-08 | 4.3 |
| Nov-08 | 4.5 |
| Dec-08 | 4.6 |
| Jan-09 | 4.9 |
| Feb-09 | 5.3 |
| Mar-09 | 5.7 |
| Apr-09 | 5.5 |
| May-09 | 5.8 |
| Jun-09 | 5.9 |
| Jul-09 | 5.7 |
| Aug-09 | 5.7 |
| Sep-09 | 5.7 |
| Oct-09 | 5.6 |
| Nov-09 | 5.6 |
| Dec-09 | 5.5 |
| Jan-10 | 5.3 |
| Feb-10 | 5.3 |
| Mar-10 | 5.4 |
| Apr-10 | 5.5 |
| May-10 | 5.2 |
| Jun-10 | 5.1 |
| Jul-10 | 5.3 |
| Aug-10 | 5.0 |
| Sep-10 | 5.1 |
| Oct-10 | 5.3 |
| Nov-10 | 5.1 |
| Dec-10 | 4.9 |
| Jan-11 | 5.0 |
| Feb-11 | 5.0 |
| Mar-11 | 4.9 |
| Apr-11 | 5.0 |
| May-11 | 5.0 |
| Jun-11 | 4.9 |
| Jul-11 | 5.1 |
| Aug-11 | 5.3 |
| Sep-11 | 5.2 |
| Oct-11 | 5.2 |
| Nov-11 | 5.2 |
| Dec-11 | 5.2 |
| Jan-12 | 5.0 |
| Feb-12 | 5.2 |
| Mar-12 | 5.2 |
| Apr-12 | 5.0 |
| May-12 | 5.2 |
| Jun-12 | 5.2 |
| Jul-12 | 5.2 |
| Aug-12 | 5.2 |
| Sep-12 | 5.5 |
| Oct-12 | 5.4 |
| Nov-12 | 5.3 |
| Dec-12 | 5.4 |
| Jan-13 | 5.4 |
| Feb-13 | 5.4 |
| Mar-13 | 5.6 |
| Apr-13 | 5.6 |
| May-13 | 5.6 |
| Jun-13 | 5.7 |
| Jul-13 | 5.6 |
| Aug-13 | 5.8 |
| Sep-13 | 5.7 |
| Oct-13 | 5.8 |
| Nov-13 | 5.8 |
| Dec-13 | 5.9 |
| Jan-14 | 5.9 |
| Feb-14 | 5.9 |
| Mar-14 | 5.9 |
| Apr-14 | 5.8 |
| May-14 | 5.9 |
| Jun-14 | 6.0 |
| Jul-14 | 6.2 |
| Aug-14 | 6.1 |
| Sep-14 | 6.2 |
| Oct-14 | 6.4 |
| Nov-14 | 6.3 |
| Dec-14 | 6.1 |
| Jan-15 | 6.4 |
| Feb-15 | 6.2 |
| Mar-15 | 6.1 |
| Apr-15 | 6.1 |
| May-15 | 5.9 |
| Jun-15 | 6.0 |
| Jul-15 | 6.3 |
| Aug-15 | 6.1 |
| Sep-15 | 6.2 |
| Oct-15 | 5.9 |
| Nov-15 | 5.9 |
| Dec-15 | 5.7 |
| Jan-16 | 6.0 |
| Feb-16 | 5.7 |
| Mar-16 | 5.7 |
| Apr-16 | 5.6 |
| May-16 | 5.7 |
| Jun-16 | 5.7 |
| Jul-16 | 5.7 |
| Aug-16 | 5.6 |
| Sep-16 | 5.7 |
| Oct-16 | 5.6 |
| Nov-16 | 5.8 |
| Dec-16 | 5.8 |
| Jan-17 | 5.7 |
| Feb-17 | 5.9 |
| Mar-17 | 5.8 |
| Apr-17 | 5.6 |
| May-17 | 5.5 |
| Jun-17 | 5.6 |
| Jul-17 | 5.6 |
| Aug-17 | 5.5 |
| Sep-17 | 5.5 |
| Oct-17 | 5.4 |
| Nov-17 | 5.5 |
| Dec-17 | 5.6 |
| Jan-18 | 5.5 |
| Feb-18 | 5.6 |
| Mar-18 | 5.5 |
| Apr-18 | 5.5 |
| May-18 | 5.4 |
| Jun-18 | 5.3 |
| Jul-18 | 5.3 |
| Aug-18 | 5.2 |
| Sep-18 | 5.0 |
| Oct-18 | 5.0 |
| Nov-18 | 5.1 |
| Dec-18 | 5.0 |
| Jan-19 | 5.0 |
| Feb-19 | 5.0 |
| Mar-19 | 5.1 |
| Apr-19 | 5.2 |
| May-19 | 5.2 |
| Jun-19 | 5.3 |
| Jul-19 | 5.3 |
| Aug-19 | 5.3 |
| Sep-19 | 5.2 |
| Oct-19 | 5.3 |
| Nov-19 | 5.2 |
| Dec-19 | 5.0 |
| Jan-20 | 5.2 |
| Feb-20 | 5.1 |
| Mar-20 | 5.2 |
| Apr-20 | 6.3 |
| May-20 | 7.0 |
| Jun-20 | 7.4 |
| Jul-20 | 7.4 |
| Aug-20 | 6.8 |
| Sep-20 | 6.9 |
| Oct-20 | 7.0 |
| Nov-20 | 6.8 |
| Dec-20 | 6.6 |
| Jan-21 | 6.3 |
| Feb-21 | 5.8 |
| Mar-21 | 5.7 |
| Apr-21 | 5.5 |
| May-21 | 5.1 |
| Jun-21 | 5.0 |
| Jul-21 | 4.7 |
| Aug-21 | 4.6 |
| Sep-21 | 4.7 |
| Oct-21 | 5.2 |
| Nov-21 | 4.6 |
| Dec-21 | 4.2 |
| Jan-22 | 4.2 |
| Feb-22 | 4.0 |
| Mar-22 | 4.0 |
| Apr-22 | 3.8 |
| May-22 | 3.9 |
| Jun-22 | 3.6 |
| Jul-22 | 3.5 |
| Aug-22 | 3.5 |
| Sep-22 | 3.6 |
| Oct-22 | 3.4 |
| Nov-22 | 3.5 |
| Dec-22 | 3.5 |
| Jan-23 | 3.7 |
| Feb-23 | 3.6 |
| Mar-23 | 3.6 |
| Apr-23 | 3.7 |
| May-23 | 3.6 |
| Jun-23 | 3.5 |
| Jul-23 | 3.7 |
| Aug-23 | 3.7 |
| Sep-23 | 3.6 |
| Oct-23 | 3.8 |
| Nov-23 | 3.9 |
| Dec-23 | 4.0 |
| Jan-24 | 4.1 |
| Feb-24 | 3.7 |
| Mar-24 | 3.9 |
| Apr-24 | 4.1 |
| May-24 | 4.0 |
| Jun-24 | 4.0 |
| Jul-24 | 4.2 |
| Aug-24 | 4.1 |
| Sep-24 | 4.0 |
| Oct-24 | 4.1 |
| Nov-24 | 3.9 |
| Dec-24 | 4.0 |
| Jan-25 | 4.1 |
| Feb-25 | 4.1 |
| Mar-25 | 4.1 |
| Apr-25 | 4.0 |
| May-25 | 4.1 |
| Jun-25 | 4.3 |
| Jul-25 | 4.3 |
| Aug-25 | 4.3 |
| Sep-25 | 4.5 |
| Oct-25 | 4.3 |
| Nov-25 | 4.3 |
| Dec-25 | 4.1 |
| Jan-26 | 4.1 |
| Feb-26 | 4.3 |
| Mar-26 | 4.3 |
| Apr-26 | 4.5 |
| May-26 | 4.4 |
Unemployment and unemployment rate, seasonally adjusted
| May‑26 | Annual Change | ||
|---|---|---|---|
| ('000) | (%) | ||
| Unemployed ('000) | 671.3 | 50.3 | 8.1 |
| Unemployment rate (%) | 4.4 | - | 0.3 pts |
Source: ABS, Labour Force, Australia, May 2026 (seasonally adjusted).
Please note that as the calculations of change presented in the table are taken from more detailed data, results obtained by manually calculating change may not exactly match those in the table, due to rounding error.
Long-term Unemployment
- Long-term unemployed: People who have been unemployed for 52 weeks and over
- Very long-term unemployed: People who have been unemployed for 104 weeks and over
| Date | Very long-term unemployed ('000) | Long-term unemployed ('000) |
|---|---|---|
| May-06 | 54.1 | 96.1 |
| Jun-06 | 52.4 | 91.9 |
| Jul-06 | 57.9 | 99.1 |
| Aug-06 | 51.8 | 90.2 |
| Sep-06 | 46.0 | 84.7 |
| Oct-06 | 47.1 | 79.5 |
| Nov-06 | 47.9 | 83.9 |
| Dec-06 | 45.5 | 87.3 |
| Jan-07 | 38.6 | 83.1 |
| Feb-07 | 40.3 | 81.1 |
| Mar-07 | 43.2 | 77.0 |
| Apr-07 | 45.0 | 78.4 |
| May-07 | 35.6 | 70.7 |
| Jun-07 | 35.4 | 65.2 |
| Jul-07 | 36.8 | 76.9 |
| Aug-07 | 33.8 | 66.7 |
| Sep-07 | 38.3 | 69.9 |
| Oct-07 | 32.9 | 68.3 |
| Nov-07 | 34.7 | 68.8 |
| Dec-07 | 35.0 | 69.2 |
| Jan-08 | 35.6 | 69.3 |
| Feb-08 | 36.8 | 71.4 |
| Mar-08 | 37.2 | 70.6 |
| Apr-08 | 36.3 | 74.5 |
| May-08 | 38.2 | 70.9 |
| Jun-08 | 34.0 | 66.2 |
| Jul-08 | 32.2 | 65.7 |
| Aug-08 | 32.5 | 65.6 |
| Sep-08 | 39.7 | 77.8 |
| Oct-08 | 35.5 | 73.8 |
| Nov-08 | 36.2 | 70.8 |
| Dec-08 | 32.1 | 69.5 |
| Jan-09 | 38.0 | 72.9 |
| Feb-09 | 41.6 | 81.9 |
| Mar-09 | 38.7 | 83.9 |
| Apr-09 | 31.1 | 76.8 |
| May-09 | 37.2 | 85.7 |
| Jun-09 | 48.4 | 107.1 |
| Jul-09 | 44.3 | 99.7 |
| Aug-09 | 43.8 | 97.3 |
| Sep-09 | 41.2 | 98.5 |
| Oct-09 | 44.9 | 101.0 |
| Nov-09 | 46.5 | 107.7 |
| Dec-09 | 47.3 | 114.1 |
| Jan-10 | 44.7 | 108.2 |
| Feb-10 | 46.2 | 108.7 |
| Mar-10 | 41.3 | 105.6 |
| Apr-10 | 43.5 | 111.7 |
| May-10 | 43.9 | 109.3 |
| Jun-10 | 50.3 | 111.7 |
| Jul-10 | 45.5 | 110.0 |
| Aug-10 | 43.1 | 106.5 |
| Sep-10 | 48.0 | 115.7 |
| Oct-10 | 55.2 | 128.9 |
| Nov-10 | 55.5 | 117.0 |
| Dec-10 | 55.9 | 111.9 |
| Jan-11 | 56.5 | 108.2 |
| Feb-11 | 51.9 | 110.8 |
| Mar-11 | 50.5 | 115.2 |
| Apr-11 | 51.6 | 109.9 |
| May-11 | 57.1 | 118.4 |
| Jun-11 | 51.1 | 111.6 |
| Jul-11 | 53.9 | 111.1 |
| Aug-11 | 65.6 | 125.7 |
| Sep-11 | 62.2 | 108.6 |
| Oct-11 | 63.0 | 116.7 |
| Nov-11 | 54.7 | 110.8 |
| Dec-11 | 53.9 | 110.0 |
| Jan-12 | 62.3 | 127.3 |
| Feb-12 | 60.4 | 111.8 |
| Mar-12 | 53.7 | 114.1 |
| Apr-12 | 59.3 | 117.5 |
| May-12 | 54.0 | 112.5 |
| Jun-12 | 51.7 | 111.6 |
| Jul-12 | 56.3 | 111.7 |
| Aug-12 | 56.8 | 120.3 |
| Sep-12 | 57.1 | 119.4 |
| Oct-12 | 63.4 | 120.5 |
| Nov-12 | 59.6 | 132.1 |
| Dec-12 | 60.3 | 120.2 |
| Jan-13 | 54.2 | 120.3 |
| Feb-13 | 53.2 | 114.3 |
| Mar-13 | 59.7 | 118.8 |
| Apr-13 | 55.8 | 114.6 |
| May-13 | 65.4 | 128.4 |
| Jun-13 | 64.9 | 130.8 |
| Jul-13 | 64.5 | 134.7 |
| Aug-13 | 66.2 | 134.3 |
| Sep-13 | 61.8 | 130.4 |
| Oct-13 | 64.7 | 147.5 |
| Nov-13 | 74.6 | 147.7 |
| Dec-13 | 72.0 | 153.7 |
| Jan-14 | 78.4 | 148.9 |
| Feb-14 | 75.0 | 153.8 |
| Mar-14 | 76.2 | 161.4 |
| Apr-14 | 75.7 | 156.2 |
| May-14 | 78.8 | 170.7 |
| Jun-14 | 79.4 | 168.8 |
| Jul-14 | 79.6 | 177.5 |
| Aug-14 | 72.5 | 163.8 |
| Sep-14 | 68.7 | 158.8 |
| Oct-14 | 75.0 | 168.5 |
| Nov-14 | 77.9 | 167.2 |
| Dec-14 | 84.8 | 175.0 |
| Jan-15 | 88.4 | 186.0 |
| Feb-15 | 86.7 | 186.4 |
| Mar-15 | 92.9 | 185.0 |
| Apr-15 | 87.9 | 182.5 |
| May-15 | 84.1 | 173.3 |
| Jun-15 | 89.0 | 183.8 |
| Jul-15 | 92.4 | 176.8 |
| Aug-15 | 95.1 | 178.7 |
| Sep-15 | 90.4 | 181.5 |
| Oct-15 | 83.6 | 165.1 |
| Nov-15 | 88.5 | 161.0 |
| Dec-15 | 79.1 | 158.0 |
| Jan-16 | 91.3 | 175.6 |
| Feb-16 | 83.3 | 171.6 |
| Mar-16 | 89.3 | 170.8 |
| Apr-16 | 92.5 | 168.4 |
| May-16 | 88.8 | 165.5 |
| Jun-16 | 92.4 | 167.5 |
| Jul-16 | 87.4 | 164.9 |
| Aug-16 | 86.7 | 168.3 |
| Sep-16 | 87.4 | 176.8 |
| Oct-16 | 88.6 | 178.0 |
| Nov-16 | 89.1 | 179.8 |
| Dec-16 | 87.3 | 174.7 |
| Jan-17 | 93.1 | 180.1 |
| Feb-17 | 93.7 | 174.5 |
| Mar-17 | 92.2 | 175.0 |
| Apr-17 | 83.7 | 173.5 |
| May-17 | 88.6 | 167.0 |
| Jun-17 | 84.0 | 154.5 |
| Jul-17 | 85.1 | 167.5 |
| Aug-17 | 92.3 | 172.1 |
| Sep-17 | 94.8 | 169.6 |
| Oct-17 | 92.4 | 165.1 |
| Nov-17 | 87.8 | 166.6 |
| Dec-17 | 98.5 | 173.7 |
| Jan-18 | 91.4 | 173.6 |
| Feb-18 | 97.6 | 171.9 |
| Mar-18 | 98.6 | 173.9 |
| Apr-18 | 105.1 | 186.6 |
| May-18 | 104.8 | 183.4 |
| Jun-18 | 99.9 | 174.7 |
| Jul-18 | 98.2 | 173.1 |
| Aug-18 | 99.4 | 176.3 |
| Sep-18 | 97.5 | 173.5 |
| Oct-18 | 95.9 | 164.3 |
| Nov-18 | 89.3 | 162.6 |
| Dec-18 | 93.1 | 149.8 |
| Jan-19 | 90.8 | 157.5 |
| Feb-19 | 93.9 | 157.7 |
| Mar-19 | 78.1 | 144.3 |
| Apr-19 | 91.2 | 162.1 |
| May-19 | 95.0 | 165.2 |
| Jun-19 | 93.5 | 167.3 |
| Jul-19 | 92.7 | 160.3 |
| Aug-19 | 96.9 | 168.3 |
| Sep-19 | 91.4 | 163.2 |
| Oct-19 | 94.2 | 170.0 |
| Nov-19 | 95.4 | 172.2 |
| Dec-19 | 85.9 | 166.3 |
| Jan-20 | 101.9 | 178.8 |
| Feb-20 | 93.8 | 169.9 |
| Mar-20 | 88.6 | 161.8 |
| Apr-20 | 63.4 | 130.3 |
| May-20 | 71.4 | 137.5 |
| Jun-20 | 74.7 | 148.5 |
| Jul-20 | 83.4 | 179.4 |
| Aug-20 | 85.0 | 182.0 |
| Sep-20 | 86.5 | 185.2 |
| Oct-20 | 87.1 | 194.6 |
| Nov-20 | 88.1 | 197.2 |
| Dec-20 | 99.0 | 198.6 |
| Jan-21 | 97.9 | 205.1 |
| Feb-21 | 105.3 | 199.1 |
| Mar-21 | 100.7 | 234.2 |
| Apr-21 | 102.7 | 243.9 |
| May-21 | 97.7 | 220.9 |
| Jun-21 | 97.2 | 210.9 |
| Jul-21 | 91.6 | 196.9 |
| Aug-21 | 85.8 | 179.8 |
| Sep-21 | 86.7 | 181.4 |
| Oct-21 | 82.4 | 178.7 |
| Nov-21 | 83.4 | 174.9 |
| Dec-21 | 80.4 | 147.6 |
| Jan-22 | 87.3 | 149.4 |
| Feb-22 | 81.6 | 145.8 |
| Mar-22 | 84.2 | 138.2 |
| Apr-22 | 83.9 | 137.1 |
| May-22 | 79.6 | 135.0 |
| Jun-22 | 82.3 | 133.0 |
| Jul-22 | 78.9 | 121.5 |
| Aug-22 | 72.5 | 120.0 |
| Sep-22 | 77.9 | 128.1 |
| Oct-22 | 67.2 | 113.9 |
| Nov-22 | 71.8 | 108.4 |
| Dec-22 | 63.6 | 111.7 |
| Jan-23 | 69.2 | 111.7 |
