On this page:
The data dashboard is a collection of useful Australian jobs figures. All data on this page are sourced from the Australian Bureau of Statistics and are based on Australia-wide figures. For more detailed or regional analysis please refer to the Labour Market Insights website.
Employment
- A person is considered employed if they are aged 15 years and over and work for an hour or more for pay, profit, commission or payment in kind during the ABS Labour Force Survey reference week.
- This includes those who had a job but were away from work in the reference period.
- An employed person is considered to be working full-time if they usually worked 35 hours or more a week (in all jobs) or, if they usually work less than 35 hours a week, worked 35 or more during the reference week.
- An employed person is considered to be working part-time if they usually worked less than 35 hours a week and either did so during the reference week, or were not at work in the reference week.
| Date | Full-time | Part-time |
|---|---|---|
| Oct-05 | 153.2 | 134.0 |
| Nov-05 | 179.2 | 79.8 |
| Dec-05 | 162.4 | 102.5 |
| Jan-06 | 166.4 | 45.3 |
| Feb-06 | 124.1 | 93.7 |
| Mar-06 | 124.6 | 93.5 |
| Apr-06 | 96.9 | 89.5 |
| May-06 | 149.8 | 80.5 |
| Jun-06 | 121.4 | 102.2 |
| Jul-06 | 167.2 | 93.5 |
| Aug-06 | 173.0 | 62.0 |
| Sep-06 | 224.8 | 70.2 |
| Oct-06 | 207.1 | 55.6 |
| Nov-06 | 194.3 | 92.9 |
| Dec-06 | 242.6 | 82.2 |
| Jan-07 | 223.0 | 97.7 |
| Feb-07 | 244.2 | 70.9 |
| Mar-07 | 279.6 | 23.0 |
| Apr-07 | 258.0 | 66.7 |
| May-07 | 292.7 | 39.9 |
| Jun-07 | 255.8 | 59.2 |
| Jul-07 | 238.6 | 47.2 |
| Aug-07 | 243.1 | 62.0 |
| Sep-07 | 190.3 | 100.1 |
| Oct-07 | 290.7 | 17.7 |
| Nov-07 | 264.7 | 67.2 |
| Dec-07 | 240.4 | 59.5 |
| Jan-08 | 221.2 | 116.8 |
| Feb-08 | 252.7 | 88.4 |
| Mar-08 | 205.0 | 127.9 |
| Apr-08 | 219.2 | 123.1 |
| May-08 | 157.9 | 120.6 |
| Jun-08 | 208.6 | 100.5 |
| Jul-08 | 263.1 | 41.3 |
| Aug-08 | 249.8 | 59.1 |
| Sep-08 | 223.2 | 40.9 |
| Oct-08 | 140.9 | 142.4 |
| Nov-08 | 139.1 | 80.5 |
| Dec-08 | 82.8 | 124.1 |
| Jan-09 | 144.8 | 32.8 |
| Feb-09 | 28.8 | 126.8 |
| Mar-09 | -4.4 | 105.2 |
| Apr-09 | 29.7 | 56.2 |
| May-09 | -16.9 | 109.4 |
| Jun-09 | -76.0 | 97.8 |
| Jul-09 | -150.9 | 198.8 |
| Aug-09 | -191.4 | 187.3 |
| Sep-09 | -142.8 | 175.2 |
| Oct-09 | -120.4 | 153.6 |
| Nov-09 | -97.2 | 167.0 |
| Dec-09 | -48.4 | 146.8 |
| Jan-10 | -83.8 | 228.5 |
| Feb-10 | -40.7 | 156.4 |
| Mar-10 | 16.3 | 138.7 |
| Apr-10 | 11.6 | 131.4 |
| May-10 | 77.8 | 88.3 |
| Jun-10 | 115.4 | 122.3 |
| Jul-10 | 116.1 | 103.5 |
| Aug-10 | 205.4 | 66.1 |
| Sep-10 | 235.7 | 41.5 |
| Oct-10 | 210.6 | 73.4 |
| Nov-10 | 249.8 | 62.6 |
| Dec-10 | 238.8 | 43.3 |
| Jan-11 | 224.3 | 39.1 |
| Feb-11 | 273.3 | -18.1 |
| Mar-11 | 295.4 | -5.9 |
| Apr-11 | 205.9 | 39.1 |
| May-11 | 141.7 | 92.1 |
| Jun-11 | 194.6 | 18.3 |
| Jul-11 | 171.3 | 19.4 |
| Aug-11 | 108.6 | 49.2 |
| Sep-11 | 81.2 | 77.5 |
| Oct-11 | 123.5 | 21.3 |
| Nov-11 | 24.7 | 64.9 |
| Dec-11 | 61.4 | 1.3 |
| Jan-12 | 98.5 | 6.8 |
| Feb-12 | 53.0 | 42.2 |
| Mar-12 | 35.5 | 82.8 |
| Apr-12 | 61.7 | 77.9 |
| May-12 | 150.7 | 40.6 |
| Jun-12 | 51.6 | 81.3 |
| Jul-12 | 82.5 | 56.4 |
| Aug-12 | 93.2 | 49.0 |
| Sep-12 | 127.8 | 16.2 |
| Oct-12 | 121.8 | 19.9 |
| Nov-12 | 133.1 | -0.9 |
| Dec-12 | 88.6 | 76.6 |
| Jan-13 | 100.9 | 57.5 |
| Feb-13 | 61.1 | 135.2 |
| Mar-13 | 26.5 | 75.2 |
| Apr-13 | 78.0 | 67.4 |
| May-13 | 17.0 | 76.6 |
| Jun-13 | 33.9 | 97.5 |
| Jul-13 | 25.3 | 83.5 |
| Aug-13 | 18.9 | 80.0 |
| Sep-13 | -20.2 | 104.4 |
| Oct-13 | -73.2 | 152.7 |
| Nov-13 | -61.2 | 125.2 |
| Dec-13 | -95.1 | 117.9 |
| Jan-14 | -123.2 | 115.3 |
| Feb-14 | -52.3 | 63.8 |
| Mar-14 | -4.2 | 101.3 |
| Apr-14 | -16.1 | 86.8 |
| May-14 | 17.5 | 37.7 |
| Jun-14 | 6.7 | 51.8 |
| Jul-14 | 38.5 | 49.3 |
| Aug-14 | 18.4 | 70.8 |
| Sep-14 | 8.7 | 64.1 |
| Oct-14 | 48.6 | 23.2 |
| Nov-14 | 29.9 | 63.5 |
| Dec-14 | 121.2 | 58.8 |
| Jan-15 | 90.8 | 62.5 |
| Feb-15 | 111.2 | 85.6 |
| Mar-15 | 112.1 | 49.3 |
| Apr-15 | 77.9 | 76.5 |
| May-15 | 85.7 | 134.9 |
| Jun-15 | 107.2 | 91.6 |
| Jul-15 | 101.4 | 113.8 |
| Aug-15 | 101.2 | 114.5 |
| Sep-15 | 131.6 | 105.2 |
| Oct-15 | 162.3 | 156.3 |
| Nov-15 | 208.5 | 142.9 |
| Dec-15 | 192.6 | 116.9 |
| Jan-16 | 157.9 | 144.3 |
| Feb-16 | 143.6 | 109.3 |
| Mar-16 | 88.0 | 160.2 |
| Apr-16 | 89.7 | 166.4 |
| May-16 | 61.9 | 146.2 |
| Jun-16 | 100.6 | 134.9 |
| Jul-16 | 43.1 | 191.9 |
| Aug-16 | 47.9 | 143.5 |
| Sep-16 | -36.7 | 195.2 |
| Oct-16 | -29.7 | 130.2 |
| Nov-16 | -6.6 | 100.3 |
| Dec-16 | -15.9 | 125.9 |
| Jan-17 | -38.6 | 161.6 |
| Feb-17 | -31.0 | 120.6 |
| Mar-17 | 62.4 | 71.6 |
| Apr-17 | 84.5 | 100.2 |
| May-17 | 153.9 | 69.0 |
| Jun-17 | 178.1 | 56.5 |
| Jul-17 | 195.1 | 40.4 |
| Aug-17 | 249.7 | 76.8 |
| Sep-17 | 322.3 | 57.2 |
| Oct-17 | 300.7 | 63.9 |
| Nov-17 | 300.0 | 80.9 |
| Dec-17 | 286.0 | 94.7 |
| Jan-18 | 324.7 | 70.6 |
| Feb-18 | 318.1 | 89.9 |
| Mar-18 | 220.8 | 145.8 |
| Apr-18 | 255.1 | 72.2 |
| May-18 | 167.5 | 119.9 |
| Jun-18 | 141.0 | 183.8 |
| Jul-18 | 182.3 | 106.4 |
| Aug-18 | 206.2 | 98.4 |
| Sep-18 | 218.4 | 61.6 |
| Oct-18 | 235.6 | 64.0 |
| Nov-18 | 178.9 | 97.0 |
| Dec-18 | 171.0 | 101.8 |
| Jan-19 | 253.7 | 31.9 |
| Feb-19 | 236.2 | 68.4 |
| Mar-19 | 299.8 | 6.7 |
| Apr-19 | 246.9 | 78.1 |
| May-19 | 249.9 | 89.4 |
| Jun-19 | 236.6 | 46.0 |
| Jul-19 | 253.1 | 60.2 |
| Aug-19 | 180.4 | 117.1 |
| Sep-19 | 186.5 | 115.2 |
| Oct-19 | 130.2 | 99.0 |
| Nov-19 | 137.1 | 92.5 |
| Dec-19 | 150.2 | 104.6 |
| Jan-20 | 123.9 | 89.9 |
| Feb-20 | 104.7 | 101.6 |
| Mar-20 | 56.9 | 120.3 |
| Apr-20 | -162.1 | -277.0 |
| May-20 | -262.7 | -478.8 |
| Jun-20 | -311.6 | -213.2 |
| Jul-20 | -296.4 | -124.6 |
| Aug-20 | -257.8 | -72.9 |
| Sep-20 | -324.2 | -58.5 |
| Oct-20 | -220.8 | 25.8 |
| Nov-20 | -142.7 | 10.7 |
| Dec-20 | -106.1 | -20.2 |
| Jan-21 | -80.8 | -5.7 |
| Feb-21 | -17.1 | -30.4 |
| Mar-21 | -31.2 | 60.2 |
| Apr-21 | 220.5 | 380.2 |
| May-21 | 419.8 | 564.7 |
| Jun-21 | 485.6 | 294.6 |
| Jul-21 | 435.7 | 233.0 |
| Aug-21 | 361.5 | 38.3 |
| Sep-21 | 426.1 | -118.0 |
| Oct-21 | 309.4 | -188.4 |
| Nov-21 | 359.7 | 41.7 |
| Dec-21 | 372.8 | 48.9 |
| Jan-22 | 364.4 | 93.5 |
| Feb-22 | 386.2 | 82.1 |
| Mar-22 | 444.3 | -7.2 |
| Apr-22 | 519.3 | -19.3 |
| May-22 | 484.9 | -38.1 |
| Jun-22 | 497.8 | 26.7 |
| Jul-22 | 442.8 | 67.0 |
| Aug-22 | 594.7 | 118.3 |
| Sep-22 | 593.2 | 253.8 |
| Oct-22 | 674.5 | 261.2 |
| Nov-22 | 569.4 | 66.9 |
| Dec-22 | 545.6 | -7.8 |
| Jan-23 | 496.3 | -1.1 |
| Feb-23 | 469.4 | 5.5 |
| Mar-23 | 542.2 | 0.7 |
| Apr-23 | 413.3 | 62.3 |
| May-23 | 426.5 | 100.3 |
| Jun-23 | 401.5 | 45.7 |
| Jul-23 | 418.5 | 17.5 |
| Aug-23 | 330.8 | 104.2 |
| Sep-23 | 257.9 | 163.8 |
| Oct-23 | 226.6 | 212.4 |
| Nov-23 | 246.3 | 171.7 |
| Dec-23 | 100.9 | 269.2 |
| Jan-24 | 105.6 | 224.5 |
| Feb-24 | 135.8 | 281.2 |
| Mar-24 | 68.6 | 232.6 |
| Apr-24 | 71.0 | 262.2 |
| May-24 | 39.4 | 238.1 |
| Jun-24 | 56.4 | 236.9 |
| Jul-24 | 135.6 | 213.4 |
| Aug-24 | 118.3 | 190.9 |
| Sep-24 | 196.7 | 156.3 |
| Oct-24 | 171.2 | 123.8 |
| Nov-24 | 179.1 | 86.2 |
| Dec-24 | 269.4 | 121.8 |
| Jan-25 | 297.1 | 129.3 |
| Feb-25 | 174.0 | 67.5 |
| Mar-25 | 136.3 | 137.7 |
| Apr-25 | 224.7 | 121.3 |
| May-25 | 242.3 | 73.1 |
| Jun-25 | 160.5 | 117.4 |
| Jul-25 | 182.8 | 79.4 |
| Aug-25 | 131.2 | 86.2 |
| Sep-25 | 102.8 | 87.6 |
| Oct-25 | 168.1 | 64.7 |
Annual change in employment, Australia
| Oct‑25 | Annual Change | ||
|---|---|---|---|
| ('000) | ('000) | (%) | |
| Full-time | 10,141.6 | 168.1 | 1.7 |
| Part-time | 4,541.6 | 64.7 | 1.4 |
| Total | 14,683.2 | 232.7 | 1.6 |
Source: ABS, Labour Force, Australia, October 2025 (seasonally adjusted).
Please note that as the calculations of change presented in the table are taken from more detailed data, results obtained by manually calculating change may not exactly match those in the table, due to rounding error.
Unemployment
- A person is considered unemployed if they are not employed, have actively looked for work at some time in the last four weeks, and are currently available for work.
- The unemployment rate refers to the number of unemployed people expressed as a proportion of the total labour force (employed and unemployed).
| Date | Unemployment rate (%) |
|---|---|
| Oct-05 | 5.0 |
| Nov-05 | 4.9 |
| Dec-05 | 5.1 |
| Jan-06 | 5.2 |
| Feb-06 | 5.1 |
| Mar-06 | 4.9 |
| Apr-06 | 5.0 |
| May-06 | 4.8 |
| Jun-06 | 4.8 |
| Jul-06 | 4.7 |
| Aug-06 | 4.7 |
| Sep-06 | 4.7 |
| Oct-06 | 4.5 |
| Nov-06 | 4.5 |
| Dec-06 | 4.6 |
| Jan-07 | 4.6 |
| Feb-07 | 4.6 |
| Mar-07 | 4.5 |
| Apr-07 | 4.4 |
| May-07 | 4.3 |
| Jun-07 | 4.3 |
| Jul-07 | 4.3 |
| Aug-07 | 4.3 |
| Sep-07 | 4.2 |
| Oct-07 | 4.3 |
| Nov-07 | 4.4 |
| Dec-07 | 4.3 |
| Jan-08 | 4.2 |
| Feb-08 | 4.0 |
| Mar-08 | 4.1 |
| Apr-08 | 4.3 |
| May-08 | 4.3 |
| Jun-08 | 4.2 |
| Jul-08 | 4.3 |
| Aug-08 | 4.0 |
| Sep-08 | 4.3 |
| Oct-08 | 4.3 |
| Nov-08 | 4.5 |
| Dec-08 | 4.6 |
| Jan-09 | 4.9 |
| Feb-09 | 5.3 |
| Mar-09 | 5.7 |
| Apr-09 | 5.5 |
| May-09 | 5.8 |
| Jun-09 | 5.9 |
| Jul-09 | 5.7 |
| Aug-09 | 5.7 |
| Sep-09 | 5.7 |
| Oct-09 | 5.6 |
| Nov-09 | 5.6 |
| Dec-09 | 5.5 |
| Jan-10 | 5.3 |
| Feb-10 | 5.3 |
| Mar-10 | 5.4 |
| Apr-10 | 5.5 |
| May-10 | 5.2 |
| Jun-10 | 5.1 |
| Jul-10 | 5.3 |
| Aug-10 | 5.0 |
| Sep-10 | 5.1 |
| Oct-10 | 5.3 |
| Nov-10 | 5.1 |
| Dec-10 | 4.9 |
| Jan-11 | 5.0 |
| Feb-11 | 5.0 |
| Mar-11 | 4.9 |
| Apr-11 | 5.0 |
| May-11 | 5.0 |
| Jun-11 | 4.9 |
| Jul-11 | 5.1 |
| Aug-11 | 5.3 |
| Sep-11 | 5.2 |
| Oct-11 | 5.2 |
| Nov-11 | 5.2 |
| Dec-11 | 5.2 |
| Jan-12 | 5.0 |
| Feb-12 | 5.2 |
| Mar-12 | 5.2 |
| Apr-12 | 5.0 |
| May-12 | 5.2 |
| Jun-12 | 5.2 |
| Jul-12 | 5.2 |
| Aug-12 | 5.2 |
| Sep-12 | 5.5 |
| Oct-12 | 5.4 |
| Nov-12 | 5.3 |
| Dec-12 | 5.4 |
| Jan-13 | 5.4 |
| Feb-13 | 5.4 |
| Mar-13 | 5.6 |
| Apr-13 | 5.6 |
| May-13 | 5.6 |
| Jun-13 | 5.7 |
| Jul-13 | 5.6 |
| Aug-13 | 5.8 |
| Sep-13 | 5.7 |
| Oct-13 | 5.8 |
| Nov-13 | 5.8 |
| Dec-13 | 5.9 |
| Jan-14 | 5.9 |
| Feb-14 | 5.9 |
| Mar-14 | 5.9 |
| Apr-14 | 5.8 |
| May-14 | 5.9 |
| Jun-14 | 6.0 |
| Jul-14 | 6.2 |
| Aug-14 | 6.1 |
| Sep-14 | 6.2 |
| Oct-14 | 6.4 |
| Nov-14 | 6.3 |
| Dec-14 | 6.1 |
| Jan-15 | 6.4 |
| Feb-15 | 6.2 |
| Mar-15 | 6.1 |
| Apr-15 | 6.1 |
| May-15 | 5.9 |
| Jun-15 | 6.0 |
| Jul-15 | 6.3 |
| Aug-15 | 6.1 |
| Sep-15 | 6.2 |
| Oct-15 | 5.9 |
| Nov-15 | 5.9 |
| Dec-15 | 5.7 |
| Jan-16 | 6.0 |
| Feb-16 | 5.7 |
| Mar-16 | 5.7 |
| Apr-16 | 5.6 |
| May-16 | 5.7 |
| Jun-16 | 5.7 |
| Jul-16 | 5.7 |
| Aug-16 | 5.6 |
| Sep-16 | 5.7 |
| Oct-16 | 5.6 |
| Nov-16 | 5.8 |
| Dec-16 | 5.8 |
| Jan-17 | 5.7 |
| Feb-17 | 5.9 |
| Mar-17 | 5.8 |
| Apr-17 | 5.6 |
| May-17 | 5.5 |
| Jun-17 | 5.6 |
| Jul-17 | 5.6 |
| Aug-17 | 5.5 |
| Sep-17 | 5.5 |
| Oct-17 | 5.4 |
| Nov-17 | 5.5 |
| Dec-17 | 5.6 |
| Jan-18 | 5.5 |
| Feb-18 | 5.6 |
| Mar-18 | 5.5 |
| Apr-18 | 5.5 |
| May-18 | 5.4 |
| Jun-18 | 5.3 |
| Jul-18 | 5.3 |
| Aug-18 | 5.2 |
| Sep-18 | 5.0 |
| Oct-18 | 5.0 |
| Nov-18 | 5.1 |
| Dec-18 | 5.0 |
| Jan-19 | 5.0 |
| Feb-19 | 5.0 |
| Mar-19 | 5.1 |
| Apr-19 | 5.2 |
| May-19 | 5.2 |
| Jun-19 | 5.3 |
| Jul-19 | 5.3 |
| Aug-19 | 5.3 |
| Sep-19 | 5.2 |
| Oct-19 | 5.3 |
| Nov-19 | 5.2 |
| Dec-19 | 5.0 |
| Jan-20 | 5.2 |
| Feb-20 | 5.1 |
| Mar-20 | 5.2 |
| Apr-20 | 6.3 |
| May-20 | 7.0 |
| Jun-20 | 7.4 |
| Jul-20 | 7.4 |
| Aug-20 | 6.8 |
| Sep-20 | 6.9 |
| Oct-20 | 7.0 |
| Nov-20 | 6.8 |
| Dec-20 | 6.5 |
| Jan-21 | 6.3 |
| Feb-21 | 5.8 |
| Mar-21 | 5.7 |
| Apr-21 | 5.5 |
| May-21 | 5.1 |
| Jun-21 | 5.0 |
| Jul-21 | 4.7 |
| Aug-21 | 4.6 |
| Sep-21 | 4.7 |
| Oct-21 | 5.2 |
| Nov-21 | 4.6 |
| Dec-21 | 4.2 |
| Jan-22 | 4.2 |
| Feb-22 | 4.0 |
| Mar-22 | 4.0 |
| Apr-22 | 3.9 |
| May-22 | 3.9 |
| Jun-22 | 3.6 |
| Jul-22 | 3.5 |
| Aug-22 | 3.5 |
| Sep-22 | 3.6 |
| Oct-22 | 3.4 |
| Nov-22 | 3.5 |
| Dec-22 | 3.5 |
| Jan-23 | 3.7 |
| Feb-23 | 3.6 |
| Mar-23 | 3.6 |
| Apr-23 | 3.7 |
| May-23 | 3.6 |
| Jun-23 | 3.5 |
| Jul-23 | 3.7 |
| Aug-23 | 3.7 |
| Sep-23 | 3.6 |
| Oct-23 | 3.8 |
| Nov-23 | 3.9 |
| Dec-23 | 4.0 |
| Jan-24 | 4.1 |
| Feb-24 | 3.7 |
| Mar-24 | 3.9 |
| Apr-24 | 4.1 |
| May-24 | 4.0 |
| Jun-24 | 4.0 |
| Jul-24 | 4.2 |
| Aug-24 | 4.1 |
| Sep-24 | 4.0 |
| Oct-24 | 4.1 |
| Nov-24 | 3.9 |
| Dec-24 | 4.0 |
| Jan-25 | 4.1 |
| Feb-25 | 4.1 |
| Mar-25 | 4.1 |
| Apr-25 | 4.1 |
| May-25 | 4.1 |
| Jun-25 | 4.3 |
| Jul-25 | 4.3 |
| Aug-25 | 4.3 |
| Sep-25 | 4.5 |
| Oct-25 | 4.3 |
Unemployment and unemployment rate, seasonally adjusted
| Oct‑25 | Annual Change | ||
|---|---|---|---|
| ('000) | (%) | ||
| Unemployed ('000) | 665.4 | 48.3 | 7.8 |
| Unemployment rate (%) | 4.3 | - | 0.2 pts |
Source: ABS, Labour Force, Australia, October 2025 (seasonally adjusted).
Please note that as the calculations of change presented in the table are taken from more detailed data, results obtained by manually calculating change may not exactly match those in the table, due to rounding error.
Long-term Unemployment
- Long-term unemployed: People who have been unemployed for 52 weeks and over
- Very long-term unemployed: People who have been unemployed for 104 weeks and over
| Date | Very long-term unemployed ('000) | Long-term unemployed ('000) |
|---|---|---|
| Sep-05 | 52.1 | 92.2 |
| Oct-05 | 53.2 | 98.6 |
| Nov-05 | 55.6 | 92.8 |
| Dec-05 | 52.7 | 92.9 |
| Jan-06 | 54.5 | 103.3 |
| Feb-06 | 48.9 | 90.4 |
| Mar-06 | 53.1 | 95.1 |
| Apr-06 | 54.5 | 98.5 |
| May-06 | 54.1 | 96.1 |
| Jun-06 | 52.4 | 91.9 |
| Jul-06 | 57.9 | 99.1 |
| Aug-06 | 51.8 | 90.2 |
| Sep-06 | 46.0 | 84.7 |
| Oct-06 | 47.1 | 79.5 |
| Nov-06 | 48.0 | 83.9 |
| Dec-06 | 45.6 | 87.4 |
| Jan-07 | 38.7 | 83.1 |
| Feb-07 | 40.3 | 81.1 |
| Mar-07 | 43.2 | 77.0 |
| Apr-07 | 45.0 | 78.4 |
| May-07 | 35.6 | 70.7 |
| Jun-07 | 35.4 | 65.2 |
| Jul-07 | 36.8 | 76.9 |
| Aug-07 | 33.8 | 66.6 |
| Sep-07 | 38.3 | 69.9 |
| Oct-07 | 32.9 | 68.3 |
| Nov-07 | 34.7 | 68.8 |
| Dec-07 | 35.0 | 69.3 |
| Jan-08 | 35.6 | 69.3 |
| Feb-08 | 36.8 | 71.4 |
| Mar-08 | 37.2 | 70.6 |
| Apr-08 | 36.3 | 74.5 |
| May-08 | 38.2 | 70.9 |
| Jun-08 | 34.0 | 66.2 |
| Jul-08 | 32.2 | 65.7 |
| Aug-08 | 32.6 | 65.6 |
| Sep-08 | 39.7 | 77.8 |
| Oct-08 | 35.5 | 73.8 |
| Nov-08 | 36.2 | 70.8 |
| Dec-08 | 32.1 | 69.5 |
| Jan-09 | 38.0 | 72.9 |
| Feb-09 | 41.6 | 81.9 |
| Mar-09 | 38.8 | 83.9 |
| Apr-09 | 31.1 | 76.8 |
| May-09 | 37.2 | 85.7 |
| Jun-09 | 48.4 | 107.1 |
| Jul-09 | 44.1 | 99.6 |
| Aug-09 | 43.9 | 97.3 |
| Sep-09 | 41.2 | 98.5 |
| Oct-09 | 44.9 | 101.0 |
| Nov-09 | 46.5 | 107.8 |
| Dec-09 | 47.3 | 114.1 |
| Jan-10 | 44.7 | 108.3 |
| Feb-10 | 46.2 | 108.7 |
| Mar-10 | 41.3 | 105.6 |
| Apr-10 | 43.5 | 111.7 |
| May-10 | 43.9 | 109.3 |
| Jun-10 | 50.4 | 111.7 |
| Jul-10 | 45.3 | 109.8 |
| Aug-10 | 43.1 | 106.5 |
| Sep-10 | 48.1 | 115.8 |
| Oct-10 | 55.2 | 128.9 |
| Nov-10 | 55.5 | 117.0 |
| Dec-10 | 56.0 | 111.9 |
| Jan-11 | 56.6 | 108.3 |
| Feb-11 | 51.9 | 110.8 |
| Mar-11 | 50.5 | 115.2 |
| Apr-11 | 51.6 | 109.9 |
| May-11 | 57.1 | 118.4 |
| Jun-11 | 51.1 | 111.6 |
| Jul-11 | 53.7 | 110.9 |
| Aug-11 | 65.7 | 125.8 |
| Sep-11 | 62.3 | 108.7 |
| Oct-11 | 63.0 | 116.7 |
| Nov-11 | 54.8 | 110.9 |
| Dec-11 | 53.9 | 110.0 |
| Jan-12 | 62.3 | 127.4 |
| Feb-12 | 60.3 | 111.7 |
| Mar-12 | 53.7 | 114.1 |
| Apr-12 | 59.3 | 117.5 |
| May-12 | 54.0 | 112.5 |
| Jun-12 | 51.7 | 111.6 |
| Jul-12 | 56.0 | 111.4 |
| Aug-12 | 56.9 | 120.3 |
| Sep-12 | 57.2 | 119.5 |
| Oct-12 | 63.4 | 120.5 |
| Nov-12 | 59.7 | 132.2 |
| Dec-12 | 60.4 | 120.3 |
| Jan-13 | 54.3 | 120.4 |
| Feb-13 | 53.1 | 114.1 |
| Mar-13 | 59.7 | 118.8 |
| Apr-13 | 55.8 | 114.7 |
| May-13 | 65.4 | 128.4 |
| Jun-13 | 64.9 | 130.8 |
| Jul-13 | 66.8 | 136.8 |
| Aug-13 | 66.3 | 134.4 |
| Sep-13 | 62.0 | 130.5 |
| Oct-13 | 64.7 | 147.6 |
| Nov-13 | 74.7 | 147.8 |
| Dec-13 | 72.1 | 153.8 |
| Jan-14 | 78.5 | 149.1 |
| Feb-14 | 74.8 | 153.5 |
| Mar-14 | 76.2 | 161.4 |
| Apr-14 | 75.7 | 156.2 |
| May-14 | 78.8 | 170.7 |
| Jun-14 | 79.5 | 168.8 |
| Jul-14 | 79.4 | 177.4 |
| Aug-14 | 72.5 | 163.8 |
| Sep-14 | 68.7 | 158.7 |
| Oct-14 | 75.0 | 168.5 |
| Nov-14 | 78.0 | 167.3 |
| Dec-14 | 84.9 | 175.1 |
| Jan-15 | 88.5 | 186.2 |
| Feb-15 | 87.0 | 187.0 |
| Mar-15 | 93.0 | 185.1 |
| Apr-15 | 87.9 | 182.6 |
| May-15 | 84.1 | 173.4 |
| Jun-15 | 89.0 | 183.9 |
| Jul-15 | 92.1 | 176.6 |
| Aug-15 | 95.2 | 178.8 |
| Sep-15 | 90.4 | 181.4 |
| Oct-15 | 83.6 | 165.2 |
| Nov-15 | 88.6 | 161.1 |
| Dec-15 | 79.2 | 158.1 |
| Jan-16 | 91.5 | 175.8 |
| Feb-16 | 83.6 | 172.1 |
| Mar-16 | 89.3 | 170.9 |
| Apr-16 | 92.5 | 168.4 |
| May-16 | 88.8 | 165.5 |
| Jun-16 | 92.5 | 167.6 |
| Jul-16 | 87.2 | 164.7 |
| Aug-16 | 86.7 | 168.4 |
| Sep-16 | 87.5 | 176.7 |
| Oct-16 | 88.6 | 178.2 |
| Nov-16 | 89.2 | 179.9 |
| Dec-16 | 87.5 | 174.8 |
| Jan-17 | 93.2 | 180.3 |
| Feb-17 | 94.0 | 175.0 |
| Mar-17 | 92.3 | 175.1 |
| Apr-17 | 83.7 | 173.5 |
| May-17 | 88.6 | 167.0 |
| Jun-17 | 84.1 | 154.6 |
| Jul-17 | 85.0 | 167.4 |
| Aug-17 | 92.3 | 172.2 |
| Sep-17 | 94.8 | 169.6 |
| Oct-17 | 92.5 | 165.3 |
| Nov-17 | 87.9 | 166.7 |
| Dec-17 | 98.6 | 173.7 |
| Jan-18 | 91.5 | 173.8 |
| Feb-18 | 97.8 | 172.2 |
| Mar-18 | 98.7 | 174.0 |
| Apr-18 | 105.2 | 186.7 |
| May-18 | 104.8 | 183.5 |
| Jun-18 | 99.9 | 174.8 |
| Jul-18 | 98.1 | 173.0 |
| Aug-18 | 99.4 | 176.4 |
| Sep-18 | 97.6 | 173.6 |
| Oct-18 | 96.0 | 164.5 |
| Nov-18 | 89.4 | 162.8 |
| Dec-18 | 93.3 | 149.8 |
| Jan-19 | 90.6 | 157.6 |
| Feb-19 | 94.1 | 157.9 |
| Mar-19 | 78.1 | 144.3 |
| Apr-19 | 91.4 | 162.2 |
| May-19 | 95.0 | 165.2 |
| Jun-19 | 93.4 | 167.2 |
| Jul-19 | 92.8 | 160.4 |
| Aug-19 | 96.8 | 168.3 |
| Sep-19 | 91.4 | 163.2 |
| Oct-19 | 94.3 | 170.3 |
| Nov-19 | 95.5 | 172.4 |
| Dec-19 | 86.0 | 166.0 |
| Jan-20 | 101.6 | 179.1 |
| Feb-20 | 94.0 | 170.2 |
| Mar-20 | 88.6 | 161.8 |
| Apr-20 | 63.6 | 130.4 |
| May-20 | 71.5 | 137.4 |
| Jun-20 | 74.6 | 148.2 |
| Jul-20 | 83.5 | 180.1 |
| Aug-20 | 84.9 | 181.9 |
| Sep-20 | 86.5 | 185.2 |
| Oct-20 | 87.4 | 195.1 |
| Nov-20 | 88.0 | 197.8 |
| Dec-20 | 99.5 | 198.1 |
| Jan-21 | 97.5 | 205.9 |
| Feb-21 | 105.7 | 199.6 |
| Mar-21 | 100.4 | 233.8 |
| Apr-21 | 103.4 | 243.9 |
| May-21 | 97.7 | 220.3 |
| Jun-21 | 96.8 | 209.9 |
| Jul-21 | 91.8 | 198.1 |
| Aug-21 | 85.7 | 179.7 |
| Sep-21 | 86.7 | 181.8 |
| Oct-21 | 82.8 | 179.2 |
| Nov-21 | 83.3 | 175.7 |
| Dec-21 | 81.0 | 147.1 |
| Jan-22 | 86.7 | 149.9 |
| Feb-22 | 82.1 | 146.4 |
| Mar-22 | 83.6 | 137.6 |
| Apr-22 | 84.5 | 137.0 |
| May-22 | 79.7 | 134.6 |
