The department’s PIA register has been prepared in accordance with section 15(1) of the Privacy Code.
On this page:
PIAs completed by the Department of Employment and Workplace Relations since its establishment on 17 October 2022
Title | Date |
---|---|
Apprenticeships, VET FEE-HELP, and VET Student Loans data matching | November 2023 |
Migration of SEE Online (Additional Functionality) | November 2023 |
Pacific Australia Labour Mobility Information System (PALMIS) | November 2023 |
Apprenticeship Payments Overlap Project | October 2023 |
Remote Community Pilots | July 2023 |
Migration of SEE Online | June 2023 |
Converlens | June 2023 |
Supervisor Application | June 2023 |
Fair Entitlements Guarantee Payment Integrity | May 2023 |
Gallagher Electronic Access Control | May 2023 |
Apprenticeship Data Management System | April 2023 |
Workforce Specialists | April 2023 |
LEX | April 2023 |
Consultation Manager | March 2023 |
Biometric Multifactor Authentication | November 2022 |
ParentsNext Program | November 2022 |
Skills iBase Database (SID) | October 2022 |
ADMS Apprentice Login Experience | October 2022 |
Harvest Trail Services and Harvest Trail Information Services | October 2022 |
ServiceNow Workflows | August 2022 |
Workforce Australia | August 2022 |
Higher Education Department Customer Relationship Manager | August 2022 |
Digital Skills Cadetship Trial | July 2022 |
Last updated: 29 November 2023
PIAs prior to 1 July 2022
A register of PIAs completed before 1 July 2022, including by the then Department of Education, Skills and Employment, is available on the Department of Education’s Privacy page.